<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Another Huge Poll: 72% &#8220;Fringe&#8221; Supports Public Option</title>
	<atom:link href="http://dailydose.us/2009/11/02/another-huge-poll-72-fringe-supports-public-option/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailydose.us/2009/11/02/another-huge-poll-72-fringe-supports-public-option/</link>
	<description>Tommy Christopher&#039;s Daily Dose</description>
	<lastBuildDate>Tue, 09 Nov 2010 05:58:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tommy Christopher</title>
		<link>http://dailydose.us/2009/11/02/another-huge-poll-72-fringe-supports-public-option/#comment-4557</link>
		<dc:creator><![CDATA[Tommy Christopher]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://dailydose.us/?p=3330#comment-4557</guid>
		<description><![CDATA[Charlie violated rules 2 and 6. Plus, he was just wrong, but that&#039;s not against the rules. Foreigners are welcome.]]></description>
		<content:encoded><![CDATA[<p>Charlie violated rules 2 and 6. Plus, he was just wrong, but that&#8217;s not against the rules. Foreigners are welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ulisesjorge</title>
		<link>http://dailydose.us/2009/11/02/another-huge-poll-72-fringe-supports-public-option/#comment-4556</link>
		<dc:creator><![CDATA[ulisesjorge]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://dailydose.us/?p=3330#comment-4556</guid>
		<description><![CDATA[What rule did Charlie broke..?  You mean, he should have cursed you..? and BTW, rule #5 does not include &quot;foreign born&quot; as a protected group... so... does that mean is open season on me..?  Please advice...]]></description>
		<content:encoded><![CDATA[<p>What rule did Charlie broke..?  You mean, he should have cursed you..? and BTW, rule #5 does not include &#8220;foreign born&#8221; as a protected group&#8230; so&#8230; does that mean is open season on me..?  Please advice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy Christopher</title>
		<link>http://dailydose.us/2009/11/02/another-huge-poll-72-fringe-supports-public-option/#comment-4555</link>
		<dc:creator><![CDATA[Tommy Christopher]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://dailydose.us/?p=3330#comment-4555</guid>
		<description><![CDATA[Ha! I wouldn&#039;t necessarily dispute that, just wondered why.]]></description>
		<content:encoded><![CDATA[<p>Ha! I wouldn&#8217;t necessarily dispute that, just wondered why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ike Pigott</title>
		<link>http://dailydose.us/2009/11/02/another-huge-poll-72-fringe-supports-public-option/#comment-4554</link>
		<dc:creator><![CDATA[Ike Pigott]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://dailydose.us/?p=3330#comment-4554</guid>
		<description><![CDATA[I don&#039;t really think you are an @$$, Tommy. I just got a so excited about your Rule #5 about encouraging cursing, that I went ahead.

I guess I should have read #6 first...   ;)]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t really think you are an @$$, Tommy. I just got a so excited about your Rule #5 about encouraging cursing, that I went ahead.</p>
<p>I guess I should have read #6 first&#8230;   <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy Christopher</title>
		<link>http://dailydose.us/2009/11/02/another-huge-poll-72-fringe-supports-public-option/#comment-4553</link>
		<dc:creator><![CDATA[Tommy Christopher]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://dailydose.us/?p=3330#comment-4553</guid>
		<description><![CDATA[Wait, why am I an ass? What the eff?]]></description>
		<content:encoded><![CDATA[<p>Wait, why am I an ass? What the eff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ike Pigott</title>
		<link>http://dailydose.us/2009/11/02/another-huge-poll-72-fringe-supports-public-option/#comment-4552</link>
		<dc:creator><![CDATA[Ike Pigott]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://dailydose.us/?p=3330#comment-4552</guid>
		<description><![CDATA[Gee, Tommy... and to think that I politely referenced specific items in the linked survey, and did so without boorish behavior.

What is my punishment?

Oh, and you are an @$$.]]></description>
		<content:encoded><![CDATA[<p>Gee, Tommy&#8230; and to think that I politely referenced specific items in the linked survey, and did so without boorish behavior.</p>
<p>What is my punishment?</p>
<p>Oh, and you are an @$$.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy Christopher</title>
		<link>http://dailydose.us/2009/11/02/another-huge-poll-72-fringe-supports-public-option/#comment-4551</link>
		<dc:creator><![CDATA[Tommy Christopher]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://dailydose.us/?p=3330#comment-4551</guid>
		<description><![CDATA[Charlie, you broke the rules! Since you didn&#039;t curse, I&#039;ll let it slide, please go read them.

As for your comment, I linked to the full poll. Click away.]]></description>
		<content:encoded><![CDATA[<p>Charlie, you broke the rules! Since you didn&#8217;t curse, I&#8217;ll let it slide, please go read them.</p>
<p>As for your comment, I linked to the full poll. Click away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charliemax</title>
		<link>http://dailydose.us/2009/11/02/another-huge-poll-72-fringe-supports-public-option/#comment-4550</link>
		<dc:creator><![CDATA[charliemax]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://dailydose.us/?p=3330#comment-4550</guid>
		<description><![CDATA[You site no particulars about this poll.  Who conducted it where, when, what sample size, demograpgics on sample, nothing.  This is nothing.  Since you publish it and imbue it with false significance, you must be a lying, twisting, obfuscating weasel.]]></description>
		<content:encoded><![CDATA[<p>You site no particulars about this poll.  Who conducted it where, when, what sample size, demograpgics on sample, nothing.  This is nothing.  Since you publish it and imbue it with false significance, you must be a lying, twisting, obfuscating weasel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ike Pigott</title>
		<link>http://dailydose.us/2009/11/02/another-huge-poll-72-fringe-supports-public-option/#comment-4514</link>
		<dc:creator><![CDATA[Ike Pigott]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://dailydose.us/?p=3330#comment-4514</guid>
		<description><![CDATA[Okay Tommy, I&#039;ll bite.

Let&#039;s look at that exact question you highlight:

&quot;In any health care proposal, how important do you feel it is to give people a choice of both a public plan administered by the federal government and a private plan for their health insurance?&quot;

Now, the answer depends on the context which which the respondent hears the question.

(I am ignoring the standard &quot;people ALWAYS vote for choice no matter the question&quot; observation this time...)

The context of this question is a matter of timing.  The average working-class stiff has just done his annual enrollment in the company-provided health care plan, and guess what!?!  There weren&#039;t very many options.

You have Big-spender plan, Medium-spender plan, and Roll-your-own HMO plan.  *IF* and only *IF* you are lucky to have that much decision power!

Damned straight I&#039;d like to have more options -- and if that means a Public option than so be it!

Maybe it would have been more enlightening to find out how many options these respondents are currently aware of.

Maybe it would be helpful to ask them if they would like to have:
- three employer-provided options
- three employer-provided options and one public one
- dozens of private options

The poll question is pretty screwed, because it ASSUMES the only way to get more choice into people&#039;s hands is if the government is a provider.

Get rid of the artificial state-line boundaries that limit competition, and see how attractive it looks then.  Add that concept to the equation, and see if 70+% holds up.

The bias is baked right in... but I wouldn&#039;t expect anyone at MSNBC to be able to see beyond that limited political bubble and identify it.]]></description>
		<content:encoded><![CDATA[<p>Okay Tommy, I&#8217;ll bite.</p>
<p>Let&#8217;s look at that exact question you highlight:</p>
<p>&#8220;In any health care proposal, how important do you feel it is to give people a choice of both a public plan administered by the federal government and a private plan for their health insurance?&#8221;</p>
<p>Now, the answer depends on the context which which the respondent hears the question.</p>
<p>(I am ignoring the standard &#8220;people ALWAYS vote for choice no matter the question&#8221; observation this time&#8230;)</p>
<p>The context of this question is a matter of timing.  The average working-class stiff has just done his annual enrollment in the company-provided health care plan, and guess what!?!  There weren&#8217;t very many options.</p>
<p>You have Big-spender plan, Medium-spender plan, and Roll-your-own HMO plan.  *IF* and only *IF* you are lucky to have that much decision power!</p>
<p>Damned straight I&#8217;d like to have more options &#8212; and if that means a Public option than so be it!</p>
<p>Maybe it would have been more enlightening to find out how many options these respondents are currently aware of.</p>
<p>Maybe it would be helpful to ask them if they would like to have:<br />
- three employer-provided options<br />
- three employer-provided options and one public one<br />
- dozens of private options</p>
<p>The poll question is pretty screwed, because it ASSUMES the only way to get more choice into people&#8217;s hands is if the government is a provider.</p>
<p>Get rid of the artificial state-line boundaries that limit competition, and see how attractive it looks then.  Add that concept to the equation, and see if 70+% holds up.</p>
<p>The bias is baked right in&#8230; but I wouldn&#8217;t expect anyone at MSNBC to be able to see beyond that limited political bubble and identify it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

